MH English School
Edapal, Malapuram - 679 576
Item Code:- | Participants List | |||||
Item | Light Music Malay (Boys) | Category | 2 | Stage | ||
Sl no | Ad No | Name | Class | House | Sex | Code No |
1 | 1787 | ADHIV V | I-A | Emerald | M | 375 |
2 | 1820 | AMAAN BIN SHAFI P | I-B | Topaz | M | 376 |
3 | 1574 | ARCHITH M.S | II-A | Ruby | M | 377 |
4 | 1859 | DHYAN PRAMOD | I-A | Sapphire | M | 378 |
5 | 1938 | ISHEL MOHAMMED M P | I-E | Sapphire | M | 379 |
6 | 1902 | MOHAMMAD NASHWAN | I-D | Topaz | M | 380 |
7 | 1653 | MOHAMMED HAIBAL M V | II-C | Topaz | M | 381 |
8 | 1589 | MOHAMMED HAYAN K | II-B | Emerald | M | 382 |
9 | 1580 | MOHAMMED SHAMIL V. | II-B | Topaz | M | 383 |
10 | 1982 | MOHAMMED SHAZIN | II-D | Sapphire | M | 384 |
11 | 1869 | MOHAMMED SINAN.A | I-C | Sapphire | M | 385 |
12 | 1562 | MUHAMMAD RAZAL R.V | II-C | Topaz | M | 386 |
13 | 1557 | MUHAMMED ANWAF O P | II-C | Topaz | M | 387 |
14 | 1839 | MUHAMMED AYAAN | I-B | Emerald | M | 388 |
15 | 1799 | MUHAMMED HAMEES M V | I-B | Sapphire | M | 389 |
16 | 1948 | MUHAMMED HAMIN K V | I-E | Ruby | M | 390 |
17 | 1762 | MUHAMMED LAMIN T A | II-B | Sapphire | M | 391 |
18 | 1843 | MUHAMMED RAYYAN C | I-B | Sapphire | M | 392 |
19 | 1872 | MUHAMMED RAZI K V | I-C | Topaz | M | 393 |
20 | 1581 | SAAM MOHAMMED.T. | II-C | Ruby | M | 394 |
21 | 1730 | SREEDEV MAMBRA | II-A | Sapphire | M | 395 |
22 | 1986 | YAHSAN MUHAMMED | II-D | Emerald | M | 396 |
Item | Light Music Malay (Boys) | Category | 3 | Stage | ||
Sl no | Ad No | Name | Class | House | Sex | Code No |
1 | 1193 | ALAN NEERAJ K.S | IV-A | Emerald | M | 765 |
2 | 1724 | ARAVIND.S | III-A | Emerald | M | 766 |
3 | 1746 | MOHAMMED FARSIN C.V | III-C | Ruby | M | 767 |
4 | 1310 | MOHAMMED FAZAN | III-A | Emerald | M | 768 |
5 | 1101 | MOHAMMED SHAYAN P.V | IV-C | Emerald | M | 769 |
6 | 1784 | MUHAMMED ADHIL BIN HAMEED | IV-D | Ruby | M | 770 |
7 | 1155 | MUHAMMED BILAL .V.P | IV-B | Ruby | M | 771 |
8 | 1179 | MUHAMMED RIZIN V.V | IV-B | Emerald | M | 772 |
9 | 1124 | RENIM MUHAMMED.T | IV-C | Emerald | M | 773 |
10 | 1343 | SHAHAL SHAN K | III-A | Ruby | M | 774 |
11 | 1177 | SHAZIN HASHMY K | IV-B | Topaz | M | 775 |
Item Code:- | Participants List | |||||
Item | Light Music Malay (Boys) | Category | 4 | Stage | ||
Sl no | Ad No | Name | Class | House | Sex | Code No |
1 | 1712 | ABDUL HADHI ALI | VII-B | Ruby | M | 276 |
2 | 697 | ABDUL VAHID | VI-D | Emerald | M | 277 |
3 | 1720 | ABHIRAM BHARATHAN | VII-A | Sapphire | M | 278 |
4 | 882 | ADIROOP M.S. | V-A | Topaz | M | 279 |
5 | 1961 | AMAN ANWER V | V-C | Topaz | M | 280 |
6 | 1069 | FAHEEM | VI-A | Emerald | M | 281 |
7 | 1699 | FARHAN SHAMEER | VI-C | Sapphire | M | 282 |
8 | 779 | MOHAMMED AAMIR.TK | VI-B | Ruby | M | 283 |
9 | 819 | MOHAMMED AMEEN | VI-B | Topaz | M | 284 |
10 | 927 | MOHAMMED MUNAVAR M T | V-B | Topaz | M | 285 |
11 | 1007 | MOHAMMED NISHAN.T | V-B | Topaz | M | 286 |
12 | 928 | MOHAMMED RIHAN BIN RIYAZ K.R. | V-B | Emerald | M | 287 |
13 | 706 | MOHAMMED SHIFAN K V | VI-D | Emerald | M | 288 |
14 | 1954 | MOHAMMMED AZIL M.A | V-A | Ruby | M | 289 |
15 | 1015 | MUHAMMED SHAHZIN.P | V-A | Ruby | M | 290 |
16 | 752 | MUHAMMED SIDHAN.AV | VI-D | Ruby | M | 291 |
17 | 1693 | N.P GAZAL GAIZ | VI-D | Sapphire | M | 292 |
18 | 1020 | RAMEES MARVAN | V-B | Topaz | M | 293 |
Item Code:- | Participants List | |||||
Item | Light Music Malay (Boys) | Category | 5 | Stage | ||
Sl no | Ad No | Name | Class | House | Sex | Code No |
1 | 685 | AMAL V RAMESH | VIII-A | Emerald | M | 387 |
2 | 683 | ATHUL V RAMESH | VIII-A | Ruby | M | 388 |
3 | 1469 | KHALEEL RAHMAN | X-A | Emerald | M | 389 |
4 | 257 | MOHAMMED RISHAF | IX-A | Topaz | M | 390 |
5 | 233 | MOHAMMED SINAN | IX-A | Ruby | M | 391 |
6 | 195 | MUHAMAD SALIH | IX-A | Topaz | M | 392 |
Item Code:- | Participants List | ||||
Item | Recitation Malayalam | Category | 2 | ||
Sl no | Ad No | Name | Class | House | Sex |
1 | 1886 | AAVANI M V | I-A | Ruby | F |
2 | 1670 | ADHVIKAA P | II-A | Ruby | F |
3 | 1608 | AFIYA MUHAMMED SADIQ | II-A | Sapphire | F |
4 | 1661 | AISHA AFREEN K | II-C | Emerald | F |
5 | 1819 | AISHA SHAZA T K | I-B | Ruby | F |
6 | 1788 | AIZA ALI | I-A | Sapphire | F |
7 | 1888 | AKMAL HAMZA.M | I-D | Topaz | M |
8 | 1820 | AMAAN BIN SHAFI P | I-B | Topaz | M |
9 | 1822 | ANKITH KRISHNA P V | I-A | Topaz | M |
10 | 1824 | ARUSHI C V | I-A | Topaz | F |
11 | 1921 | AYAAN HUSSAIN K | I-E | Emerald | M |
12 | 1955 | AYAANA KANZAH. M A | I-A | Emerald | F |
13 | 1922 | AYISHA ALMAS | I-E | Sapphire | F |
14 | 1666 | AYISHA AMRIN | II-B | Emerald | F |
15 | 1998 | AYISHA HAADIYA P | I-D | Ruby | |
16 | 1595 | AYSHA NAJWA P.V | II-D | Topaz | F |
17 | 1790 | AYSHA RAYA V | I-A | Ruby | F |
18 | 1963 | AZZA ZAINAB | I-B | Ruby | F |
19 | 1644 | DHANA K | II-D | Ruby | F |
20 | 1859 | DHYAN PRAMOD | I-A | Sapphire | M |
21 | 1829 | DILSHAN | I-B | Sapphire | M |
22 | 1558 | FATHIMA FAHADIYA P P | II-C | Ruby | F |
23 | 1726 | FATHIMA FILZA.T.C | II-B | Topaz | F |
24 | 1928 | FATHIMA HUSNA N V | I-E | Ruby | F |
25 | 1616 | FATHIMA MEHREEN | II-A | Sapphire | F |
26 | 1663 | FATHIMA MINHA | II-D | Topaz | F |
27 | 1568 | FATHIMA NAIFA K K | II-C | Sapphire | F |
28 | 1929 | FATHIMA SHAIKHA C | I-E | Sapphire | F |
29 | 1863 | FELLA MEHRIN | I-C | Ruby | F |
30 | 1669 | HAMDAN | II-B | Sapphire | M |
31 | 1833 | HAWWA KV | I-B | Topaz | F |
32 | 1936 | HISHA FATHIMA T P | I-E | Topaz | F |
33 | 1711 | LAIBA ESHAL | II-C | Sapphire | F |
34 | 1899 | LAYZAL LATHEEF P | I-D | Ruby | M |
35 | 1900 | MINA FATHIMA | I-D | Sapphire | F |
36 | 1589 | MOHAMMED HAYAN K | II-B | Emerald | M |
37 | 1868 | MOHAMMED SAFWAN T | I-C | Ruby | M |
38 | 1870 | MOHAMMED ZIYAN K | I-C | Topaz | M |
39 | 1978 | MUHAMMAD ZIDAN | I-D | Sapphire | M |
40 | 1557 | MUHAMMED ANWAF O P | II-C | Topaz | M |
41 | 1948 | MUHAMMED HAMIN K V | I-E | Ruby | M |
42 | 1611 | MUHAMMED ZAYAN AMAN P. | II-A | Sapphire | M |
43 | 1752 | PARVATHI K | I-A | Ruby | F |
44 | 1635 | RIMSHA K | II-B | Ruby | F |
45 | 1811 | RITHUNANDHA K C | I-A | Emerald | F |
46 | 1850 | SANHA M V | I-B | Emerald | F |
47 | 1880 | SANHA SHEREEF.K.V | I-C | Sapphire | F |
48 | 1776 | SHAZNEEN AYSHA | I-C | Topaz | F |
49 | 1671 | SHENZA FATHIMA | II-D | Emerald | F |
50 | 1772 | SREENANDA K.V | I-A | Sapphire | F |
51 | 1697 | SREYA P | II-A | Emerald | F |
52 | 1818 | WAFA FATHIMA K A | I-B | Sapphire | F |
53 | 1986 | YAHSAN MUHAMMED | II-D | Emerald | M |
Item Code:- | Participants List | ||||
Item | Recitation Malayalam | Category | 3 | ||
Sl no | Ad No | Name | Class | House | Sex |
1 | 1316 | AL HINA NIHAYA.K.V | III-E | Ruby | F |
2 | 1104 | AMINA NEHA | IV-C | Topaz | F |
3 | 1352 | ANAN ASHARAF ALI K.K | III-B | Ruby | F |
4 | 1724 | ARAVIND.S | III-A | Emerald | M |
5 | 1230 | ARCHA LAKSHMI.K.P | IV-A | Ruby | F |
6 | 1118 | AYISHA AAKIFAH P | IV-B | Sapphire | F |
7 | 1401 | AYISHA ZIYA . N | III-C | Sapphire | F |
8 | 1137 | AYSHA MUHAMMED SADIQ | IV-E | Sapphire | F |
9 | 1112 | AYSHA SHAHRIN C.A | IV-D | Emerald | F |
10 | 1142 | FAHIMA .C.P | IV-E | Emerald | F |
11 | 1471 | FAIHA FAIZIL | III-C | Emerald | F |
12 | 1108 | FATHIMA HANIYA P.V | IV-B | Ruby | F |
13 | 1122 | FATHIMA HAYA SHAHUL | IV-B | Sapphire | F |
14 | 1408 | FATHIMA ISHEL .V .V | III-C | Topaz | F |
15 | 1300 | FATHIMA NIDHA M | III-E | Sapphire | F |
16 | 1099 | FATHIMA SAFVA T | IV-E | Emerald | F |
17 | 1229 | FATHIMA SURUMI.P.V | IV-C | Ruby | F |
18 | 1330 | FATHIMA ZIYA | III-A | Ruby | F |
19 | 1166 | FATHIMA ZIYA .C | IV-E | Sapphire | F |
20 | 1425 | FAYHA MANAL.C | III-E | Ruby | F |
21 | 1485 | FAYHA P.V | III-D | Sapphire | F |
22 | 1121 | FELLAH NAZMIN V.P | IV-A | Sapphire | F |
23 | 1341 | HAIFA FATIMA | III-B | Emerald | F |
24 | 1775 | HEBA NASREEN | IV-C | Ruby | F |
25 | 1476 | KEERTHANA M | III-A | Ruby | F |
26 | 1350 | LESHA MEHRIN K.V | III-B | Emerald | F |
27 | 1146 | MAAZIN MOHAMED .K | IV-E | Emerald | M |
28 | 1530 | MANHA JISHAD | IV-A | Topaz | F |
29 | 1467 | MINHA SHANAVAS A P | III-C | Ruby | F |
30 | 1370 | MOHAMMED ESHAN K | III-D | Sapphire | M |
31 | 1746 | MOHAMMED FARSIN C.V | III-C | Ruby | M |
32 | 1310 | MOHAMMED FAZAN | III-A | Emerald | M |
33 | 1101 | MOHAMMED SHAYAN P.V | IV-C | Emerald | M |
34 | 1784 | MUHAMMED ADHIL BIN HAMEED | IV-D | Ruby | M |
35 | 1472 | MUHAMMED ADHNAN N K | III-B | Topaz | M |
36 | 1336 | MUHAMMED AMAN | III-B | Ruby | M |
37 | 1155 | MUHAMMED BILAL .V.P | IV-B | Ruby | M |
38 | 1313 | MUHAMMED NIHAL.M.V | III-D | Sapphire | M |
39 | 1305 | NASAR SHAHAN.N.P | III-B | Topaz | M |
40 | 1520 | NEHA JISHAR | III-E | Ruby | F |
41 | 1984 | NIVEDYA A | IV-A | Sapphire | F |
42 | 1688 | NOORA NASREEN A | IV-C | Emerald | F |
43 | 1979 | RITHUL RIYAS | III-A | Emerald | M |
44 | 1087 | RIYA THASMIN O P | IV-E | Emerald | F |
45 | 1383 | RIZA FATHIMA .K | III-D | Topaz | F |
46 | 1161 | SAFA KHALID | IV-C | Ruby | F |
47 | 1201 | SANA NASRIN P.V | IV-D | Topaz | F |
48 | 1379 | SHAHMA SHADAN.P.T | III-D | Emerald | F |
49 | 1976 | SHAHZIN AHAMED M | III-E | Ruby | M |
50 | 1177 | SHAZIN HASHMY K | IV-B | Topaz | M |
51 | 1086 | SHEIKHA U | IV-D | Topaz | F |
52 | 1420 | SIDHA FATHIMA .C P | III-E | Sapphire | F |
53 | 1317 | VARSHA SURESH | III-A | Sapphire | F |
54 | 1969 | ZAHRAH MARIYAM | IV-D | Emerald | F |
Item Code:- | Participants List | ||||
Item | Recitation Malayalam | Category | 4 | ||
Sl no | Ad No | Name | Class | House | Sex |
1 | 1720 | ABHIRAM BHARATHAN | VII-A | Sapphire | M |
2 | 1065 | AISWARYA P.M. | VI-A | Emerald | F |
3 | 885 | AKSHAYA SURESH E. K | V-A | Topaz | F |
4 | 886 | ALISHA SADIK | V-C | Topaz | F |
5 | 1961 | AMAN ANWER V | V-C | Topaz | M |
6 | 722 | AMINA LIZA | VI-D | Emerald | F |
7 | 941 | AMINA. K | V-C | Ruby | F |
8 | 1967 | ARDRA KRISHNA | V-A | Sapphire | F |
9 | 778 | ASHIKHA AMNA.PV | VI-D | Ruby | F |
10 | 762 | AYISHA LIZA.E.P | VI-C | Ruby | F |
11 | 942 | AYISHA MANHA .K | V-C | Sapphire | F |
12 | 1053 | C SHAHZAD SHANU | V-D | Emerald | M |
13 | 1699 | FARHAN SHAMEER | VI-C | Sapphire | M |
14 | 820 | FATHIMA MINHA P.V. | VI-C | Emerald | F |
15 | 807 | FATHIMA DILNA.P | VI-A | Sapphire | F |
16 | 703 | FATHIMA HIBA K V | VI-B | Ruby | F |
17 | 555 | FATHIMA RAISHA P A | VII-B | Topaz | F |
18 | 781 | FATHIMA SENHA M. P | VI-B | Emerald | F |
19 | 634 | FATHIMATHU SHAYIHA | VII-A | Emerald | F |
20 | 1498 | FATIMMA SAFA V P | VI-A | Ruby | F |
21 | 711 | HADIYA FATHIMA.C.P | VI-D | Ruby | F |
22 | 1470 | HADIYA SAMEER | V-B | Sapphire | F |
23 | 891 | HANA FATHIMA | V-A | Topaz | F |
24 | 1474 | HANA ISMAIL | V-B | Topaz | F |
25 | 1706 | HANIYA FAISAL.M.A | V-A | Emerald | F |
26 | 742 | KADEEJA AMNA.AS | VI-B | Emerald | F |
27 | 739 | KENZ ABDULLA.N | VI-C | Topaz | M |
28 | 1510 | MEHFUZ REHMAN | V-D | Sapphire | M |
29 | 833 | MINHA ANEESH | VI-A | Topaz | F |
30 | 927 | MOHAMMED MUNAVAR M T | V-B | Topaz | M |
31 | 1677 | MOHAMMED RIZIN SIDDIQ | V-B | Sapphire | M |
32 | 1954 | MOHAMMMED AZIL M.A | V-A | Ruby | M |
33 | 932 | MUHAMMED FARHAN.C | V-B | Ruby | M |
34 | 752 | MUHAMMED SIDHAN.AV | VI-D | Ruby | M |
35 | 1693 | N.P GAZAL GAIZ | VI-D | Sapphire | M |
36 | 737 | NAIZA NAVAS | VI-A | Emerald | F |
37 | 727 | NAJMA NEHRIN.C P | VI-D | Emerald | F |
38 | 1017 | NAJVA K | V-C | Emerald | F |
39 | 787 | NATHASHA.A.P | VI-B | Emerald | F |
40 | 903 | NIDHA ZAMAN | V-D | Ruby | F |
41 | 768 | NIRANJANA T V | VI-A | Ruby | F |
42 | 577 | NISHIDHA K | VII-B | Emerald | F |
43 | 1071 | NIZMA SULAIMAN | VII-B | Ruby | F |
44 | 705 | RIDA FATHIMA C P | VI-D | Ruby | F |
45 | 966 | RIDA FATHIMA RAFEEK | V-C | Topaz | F |
46 | 993 | RIDHA.P | V-D | Sapphire | F |
47 | 757 | RUFAIDA.AV | VI-B | Topaz | F |
48 | 586 | SHAHANA SHERIN.K.P | VII-A | Emerald | F |
49 | 937 | SHAMVEEL BASHEER | V-B | Sapphire | M |
50 | 994 | SHIFIN BIN AMEER | V-D | Ruby | M |
51 | 649 | SHIHANA P V | VII-B | Ruby | F |
52 | 1503 | SUMAYYA AHMED K N | VII-B | Emerald | F |
53 | 1958 | THAMANNA FATHIMA | VI-A | Sapphire | F |
54 | 1536 | ZENHA ZAMAN | V-B | Sapphire | F |
Item Code:- | Participants List | ||||
Item | Recitation Malayalam | Category | 5 | ||
Sl no | Ad No | Name | Class | House | Sex |
1 | 406 | ANJALI.E | X-A | Emerald | F |
2 | 1266 | ANJANA SUBRAMANIAN | IX-A | Emerald | F |
3 | 683 | ATHUL V RAMESH | VIII-A | Ruby | M |
4 | 1685 | DEVIKA SUNIL | X-A | Sapphire | F |
5 | 335 | FATHIMA HANA | VIII-A | Emerald | F |
6 | 193 | FATHIMA LIYA | X-A | Sapphire | F |
7 | 692 | JASIM MOHAMMED T | VIII-B | Emerald | M |
8 | 235 | JUMANATH P.K | IX-A | Sapphire | F |
9 | 847 | MOHAMED HANEEN.K. | VIII-B | Sapphire | M |
10 | 233 | MOHAMMED SINAN | IX-A | Ruby | M |
11 | 1987 | MOHAMMED SINAN | VIII-B | Sapphire | M |
12 | 1786 | MOHAMMED YASEEN | VIII-B | Topaz | M |
13 | 245 | NIFIDHA K | IX-A | Topaz | F |
14 | 848 | RANIYA RAVEENDRAN | VIII-A | Emerald | F |
15 | 1268 | SANA FARHA P MOHAMMED SHAREEF | X-A | Topaz | F |
16 | 1042 | SHABEEHA SHIHAB K K | VIII-A | Topaz | F |
17 | 606 | SHAMNA N.V | X-A | Emerald | F |
18 | 288 | THANHA MARIYAM | VIII-A | Ruby | F |
MH FEST | ||||||
SL.NO | Date | Cat 1(KG) | Cat 2(1&2) | Cat 3(3&4) | Cat 4(5,6,&7) | Cat 5(8,9,&10) |
1 | 19/09/2020 | Action Song (English) (9am-12pm) | Arabic Recitation (10am-12pm) | Arabic Recitation (2pm-4pm) | ||
2 | 20/09/2020 | Arabic Recitation (09am-12pm) | Arabic Recitation (2pm-5pm) | |||
3 | 21/09/2020 | Action Song (Malayalam) (9am-12pm) | EnglishRecitation (9am-12pm) | EnglishRecitation (2pm-5pm) | ||
4 | 22/09/2020 | EnglishRecitation (9am-12pm) | EnglishRecitation (2pm-4pm) | |||
5 | 23/09/2020 | |||||
6 | 24/09/2020 | Rhyme Recitation (English) (9am to 12pm) | Sanskrit Recitation (09am-10:30am) | Sanskrit Recitation (11am-12:30pm) | Sanskrit Recitation (02pm-3:30pm) | Sanskrit Recitation (4pm-5:30pm) |
7 | 25/09/2020 | Hindi Recitation (9am -12pm) | Hindi Recitation (2pm -5pm) | Extempore Malayalam (9am to 12pm) | Extempore Malayalam (2pm to 5pm) | |
8 | 26/09/2020 | Rhyme Recitation (Malayalam) (9am to 12pm) | Hindi Recitation (9am -12pm) | Hindi Recitation (2pm -4pm) | ||
9 | 27/09/2020 | Extempore English (9am to 12pm) | Extempore English (2pm to 4pm) | |||
10 | 28/09/2020 | Recitation Malayalam (9am-12pm) | MalayalamRecitation (2pm-5pm) | |||
11 | 29/09/2020 | Light Music(Boys) (9am to 12pm) | Light Music(Boys) (2pm to 5pm) | Recitation Malayalam (9am-12pm) | MalayalamRecitation (2pm-5pm) | |
12 | 30/09/2020 | Light Music(Boys) (9am to 12pm) | 1)Light Music(Boys) (2pm to 3:30pm) 2)Light Music(Girls) (4pm to 5pm) | |||
13 | 01/10/20 | Story Telling Malayalam (9am to 12 pm) | Light Music(Girls) (9am to 11am) | Light Music(Girls) (11:30pm to 1:30pm) | Light Music(Girls) (2:30pm to 4:30pm) | |
14 | 02/10/20 | 1)Mappilapatu(Boys) (9 am to 12 pm) 2)Mappilapatu(Girls) (1:30pm to 4 pm) | Mappilapatu(Boys) (2 pm to 5 pm) | |||
15 | 03/10/20 | 2)Mappilapatu(Girls) (9pm to 12pm) | Mappilapatu(Boys) 9am to 12pm) | Mappilapatu(Boys) (2 pm to 5 pm) | ||
16 | 04/10/20 | Mappilapatu(Girls) (9pm to 12pm) | 2)Mappilapatu(Girls) (2pm to 5pm) | |||
1 | Monday, 5 October 2020 | Elocution English(9am-12pm) | Elocution English(2pm-5pm) | Elocution English(9am-12pm) | Elocution English(2pm-5pm) | |
2 | Tuesday, 6 October 2020 | Elocution Malayalam(9am-12pm) | Elocution Malayalam(2pm-5pm) | Elocution Malayalam(9am-12pm) | Elocution Malayalam(2pm-5pm) | |
3 | Wednesday, 7 October 2020 | Story Telling English (9am to 12 pm) | 1)Hindi Elocution (9 am to 12 pm) 2)Anchoring(2pm to 5pm) | 1)Hindi Elocution (2pmto 5pm) 2)Anchoring (9am to 12pm) | ||
SECTION B | ||||||
1 | Thursday, 8 October 2020 | Mimicry (9am-10.30am) | Mimicry (11am-12.30pm) | Mimicry (1.30pm-3pm) | Mimicry (3.15pm-4.15pm) | |
7 | Friday, 9 October 2020 | Monoact (9am -10.30am) | Monoact (11am -12pm) | Monoact (1.30pm -3pm) | Monoact (3.30pm -4.30pm) | |
8 | Saturday, 10 October 2020 | Folk Dance (Boys) (9am to 12pm) | Folk Dance (Boys) (9am to 10.30am) | Folk Dance (Boys) (11pm to 12.30pm) | Folk Dance (Boys) (1.30pm to 2.30pm) | Folk Dance (Boys) (3-pm to 4pm) |
9 | Sunday, 11 October 2020 | Musical instruments (9am to 12pm) | Musical instruments (2pm to 4pm) | |||
10 | Monday, 12 October 2020 | Folk Dance (Girls) (9am to 12pm) | Folk Dance (Girls) (9am to 12pm) | Folk Dance (Girls) (2am to 5pm) | Anchoring (9 am-_12pm) | Anchoring ( 2pm-4pm) |
11 | Tuesday, 13 October 2020 | Cinemaic dance(Girls) (9am to 12pm) Cinematic Dance (Boys) 2pm-4pm) | Folk Dance (Girls) (9am to 12pm) | Folk Dance (Girls) (2pm to 5pm) | ||
12 |